S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 73721 | AVANI YADAV | VII | ||
2 | 2659 | SHIVRAJ SINGH DEWDA | XII | ||
3 | 2662 | VASUDEV NAGAR | XII | ||
4 | 2610 | DIVYANSH DHAKAD | XII | ||
5 | 34153 | SUHANA SOLANKI | VII | ||
6 | 2721 | SAMRADHA BHARGAV | UKG | ||
7 | 2699 | AYUSHI BHADORIYA | XI | ||
8 | 2367 | AYESHA KHAN | XI | ||
9 | 1677 | AASHI BHARGAV | XI | ||
10 | 2207 | ANSHIKA BHARGAV | VII | ||
11 | 2552 | YASH DANGI | X | ||
12 | 2225 | VAIBHAV SHUKLA | XI | ||
13 | 2582 | SANJANA PATIDAR | IX | ||
14 | 2715 | PRIYANKA DUBEY | X | ||
15 | 2019 | PRIYAL SONI | X | ||
16 | 2736 | PIYUSH TIWARI | XI | ||
17 | 1568 | PIYUSH PATIDAR | X | ||
18 | 2382 | NISHI JAIN | VIII | ||
19 | 1916 | LALIT PATIDAR | XII | ||
20 | 2707 | KRISHNAKANT MUDGAL | X | ||
21 | 2648 | JAY SINGH RAJPUT | IX | ||
22 | 2350 | HARSHWARDHAN GOTHI | X | ||
23 | 2671 | HARSH SHARMA | XII | ||
24 | 1917 | HARSH GUPTA | VIII | ||
25 | 2690 | DIVYASH SOLANKI | VIII | ||
26 | 2383 | BHUMITI JAIN | X | ||
27 | 2003 | BHARAT PATIDAR | XII | ||
28 | 2254 | ARUSHI RATHORE | VII | ||
29 | 2592 | AKSHAT PRAJAPATI | X | ||
30 | 2689 | ABHIJEET NAGAR | XI | ||
31 | 1767 | KRISHNA GOPAL DANGI | IX | ||
32 | 1326 | JAYSHREE TUNDELE | XII | ||
33 | 2282 | HRISHAB PATIDAR | XII | ||
34 | 2224 | HEMANT JOSHI | XII | ||
35 | 1797 | HARSH BARADA | XII | ||
36 | 1963 | YUVRAJ SINGH SONGARA | XII | ||
37 | 2066 | HARIOM PATIDAR | XII | ||
38 | 2206 | CHETNA KUSHWAH | XII | ||
39 | 2467 | YOGITA PATIDAR | XII | ||
40 | 2676 | VIRENDRA GAMI | X | ||
41 | 2141 | CHANDRAPAL SINGH PARIHAR | XII | ||
42 | 1446 | VIKAS RANA | XII | ||
43 | 2559 | JYOTI PATIDAR | XII | ||
44 | 2727 | BHAGESH JOSHI | XII | ||
45 | 2603 | TANISHA GOTHI | V | ||
46 | 1771 | AYAN MEV | XII | ||
47 | 2549 | SUJAL KADAM | X | ||
48 | 2186 | SANJAY DHANUK | XII | ||
49 | 2377 | ANKIT PATIDAR | X | ||
50 | 2439 | PRATIK ARYA | X | ||
51 | 2338 | AMISHA PATIDAR | XII | ||
52 | 2194 | PRAJJWAL PATIDAR | XII | ||
53 | 2602 | NANDINI | V | ||
54 | 2482 | MAHIMA PATIDAR | XII | ||
55 | 1962 | KULDEEP SONGARA | XII | ||
56 | 2613 | ABHISHEK PATIDAR | X | ||
57 | 2697 | MOHIKA YADAV | XI | ||
58 | 2667 | VISHAKA VAISHNAV | UKG | ||
59 | 2660 | ANMOL SAURASTRIYA | UKG | ||
60 | 2654 | ATHARVA JAIN | XI |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org