| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 2461 | KHUSHI YADAV | VIII | A | |
| 2 | 2675 | SAMBHAVI SINGH | VIII | A | |
| 3 | 2682 | DENI KADAM | V | A | |
| 4 | 2766 | HARSH RAJ | X | A | |
| 5 | 198 | VISHAL MISHRA | XII | A | |
| 6 | 2755 | VEDANSH RATHORE | III | A | |
| 7 | 34085 | DEVRAJ GURJAR | XII | A | |
| 8 | 2751 | KRISHNA GURJAR | VIII | ||
| 9 | 2750 | PAWAN GURJAR | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org