| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 3 |
| UKG | 0 | 3 |
| K.G. | 1 | 6 |
| I | 1 | 6 |
| II | 1 | 8 |
| III | 0 | 2 |
| IV | 1 | 6 |
| V | 1 | 12 |
| VII | 1 | |
| VIII | 5 | |
| IX | 4 | |
| X | 1 | 3 |
| XI | CBZ | 1 |
| XII | CBZ | 2 |
| XII | COMMERCE | 1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org