| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 4 |
| K.G. | 1 | 17 |
| I | 1 | 1 |
| II | 1 | 6 |
| III | 1 | 11 |
| IV | 1 | 0 |
| V | 0 | 1 |
| VI | 1 | 4 |
| VII | 1 | 5 |
| VIII | 1 | 3 |
| IX | 1 | 1 |
| X | 1 | 4 |
| XI | 1 | 2 |
| XII | 1 | 4 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org