Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 11 |
I | 1 | 8 |
II | 1 | 10 |
III | 1 | 2 |
IV | 1 | 1 |
V | 1 | 9 |
VI | 1 | 6 |
VII | 1 | 5 |
VIII | 1 | 12 |
IX | 1 | 7 |
X | 1 | 5 |
XI | 1 | 5 |
XII | 1 | 6 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001)
Madhya Pradesh
: 8462821826
: mvmshajapur@mssmail.org