At Maharishi Vidya Mandir, Shajapur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Principal | 1 |
PET | 1 |
Lab. Assistant | 1 |
Librarian | 1 |
TGT | 2 |
PT/TGT | 2 |
PT/PRT | 2 |
PT/PGT | 3 |
PRT | 3 |
PGT | 4 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Anil Kumar Mishra | Principal | M.Com (Taxation), B.Ed. |
2 | Mrs. sheela singh | PGT | M.A. ,B.ed. (HINDI) |
3 | Mrs. Manisha mathur | PGT | Msc. ,B.ed.(Zoology) |
4 | O. P. Nagar | PGT | Msc. , B.ed.(Maths) |
5 | Kamal Kishore Patidar | PGT | M.sc. ,B.ed. (Computer Science) |
6 | Mrs. Rupali Maheshwari | TGT | M.sc B.ed (Maths) |
7 | Mrs. Rita Shrivastava | TGT | M.A. ,B.ed.(ECONOMICS) |
8 | Mr. Nitin Pathak | PRT | M.A. ,B.ed(sanskrit) |
9 | Mr. Rahul Gehlot | PRT | M.A. ,B.ed(economics) |
10 | Mr. Sanjay Padole | Librarian | M.A. ,M.Lib. , M.Phil (Political Science) |
11 | Mr. Abhay Bhosle | PET | M.ed ,M.Phil |
12 | Mr. B. L. Kumbhkar | Lab. Assistant | B.Sc. ,M.A. , B.ed.(economics) |
13 | Mrs. Vinita Saxena | PRT | M.A. B.ed(Hindi) |
14 | Mrs. Monika Mehta | PT/TGT | M.A. ,B.ed(Hindi) |
15 | Mrs. Harsha Patwa | PT/PRT | M.A. B.ed(Hindi) |
16 | Mr. Amit Saxena | PT/PGT | M.Sc. ,B.ed. |
17 | Mr. Amit Gupta | PT/PGT | M.B.A. ,M.A. (Economics) |
18 | Miss. Priyanka Soni | PT/PGT | M.sc. ,M.Phil (Chemistry) |
19 | Miss. Sonika Pandey | PT/TGT | M.Sc.(Zology) |
20 | Mrs. Shraddha Solonki | PT/PRT | B.Com ,L.L.B. ,M.Sc (Computer Science) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank Of India Shajapur by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001)
Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org