Land Area (Acres) | 10.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 11209.0 |
Area of playground (sq.mtrs) | 9837.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 600.0 |
No. of Periodicals | 2.0 |
No. of Dailies | 2 |
No. of book class-wise | 1400 |
No. of Magazine | 4 |
Others | 1200 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001)
Madhya Pradesh
: 9827315888
: mvmshajapur@mssmail.org