S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1326 | JAYSHREE TUNDELE | XII | ||
2 | 1446 | VIKAS RANA | XII | ||
3 | 1767 | KRISHNA GOPAL DANGI | IX | ||
4 | 1771 | AYAN MEV | XII | ||
5 | 1797 | HARSH BARADA | XII | ||
6 | 1962 | KULDEEP SONGARA | XII | ||
7 | 1963 | YUVRAJ SINGH SONGARA | XII | ||
8 | 2066 | HARIOM PATIDAR | XII | ||
9 | 2141 | CHANDRAPAL SINGH PARIHAR | XII | ||
10 | 2186 | SANJAY DHANUK | XII | ||
11 | 2194 | PRAJJWAL PATIDAR | XII | ||
12 | 2206 | CHETNA KUSHWAH | XII | ||
13 | 2224 | HEMANT JOSHI | XII | ||
14 | 2282 | HRISHAB PATIDAR | XII | ||
15 | 2338 | AMISHA PATIDAR | XII | ||
16 | 2377 | ANKIT PATIDAR | X | ||
17 | 2439 | PRATIK ARYA | X | ||
18 | 2467 | YOGITA PATIDAR | XII | ||
19 | 2482 | MAHIMA PATIDAR | XII | ||
20 | 2549 | SUJAL KADAM | X | ||
21 | 2559 | JYOTI PATIDAR | XII | ||
22 | 2602 | NANDINI | V | ||
23 | 2603 | TANISHA GOTHI | V | ||
24 | 2613 | ABHISHEK PATIDAR | X | ||
25 | 2654 | ATHARVA JAIN | XI | ||
26 | 2660 | ANMOL SAURASTRIYA | UKG | ||
27 | 2667 | VISHAKA VAISHNAV | UKG | ||
28 | 2676 | VIRENDRA GAMI | X | ||
29 | 2697 | MOHIKA YADAV | XI | ||
30 | 2727 | BHAGESH JOSHI | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9806616512
: mvmshajapur@mssmail.org