Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 10 |
I | 1 | 11 |
II | 1 | 6 |
III | 1 | 1 |
IV | 1 | 9 |
V | 1 | 10 |
VI | 1 | 10 |
VII | 1 | 18 |
VIII | 1 | 22 |
IX | 1 | 5 |
X | 1 | 18 |
XI | 1 | 18 |
XII | 1 | 21 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Berchha Road,
Shajapur (465001) - Madhya Pradesh
: 9754090127
: mvmshajapur@mssmail.org